Seasonal Prices for 2022
Dates | 8 Jan 2022 - 11 Feb 2022 | 12 Feb 2022 - 18 Feb 2022 | 19 Feb 2022 - 25 Mar 2022 | 26 Mar 2022 - 15 Apr 2022 | 16 Apr 2022 - 27 May 2022 | 28 May 2022 - 3 June 2022 | 4 June 2022 - 1 Jul 2022 | 2 Jul 2022 - 29 July 2022 |
Week-long stay (Saturday-Saturday) 7 nights | £2,800 | £4,250 | £2,000 | £4,000 | £2,500 | £4,500 | £3,000 | £4,000 |
3 night stay | £1575 | Not available to book | £1,600 | £3,200 | £2,000 | Not available to book | £2,400 | £3,200 |
2 night stay | £1450 | Not available to book | £1,400 | Not available to book | £1,750 | Not available to book | £2,100 | Not available |
Dates |
| 3 Sept 2022 - 14 Oct 2022 | 15 Oct 2022 - 28 Oct 2022 | 29 Oct 2022 - 20 Dec 2022 | 21 Dec 2022 - 6 Jan 2023 |
Week-long stay (Saturday-Saturday) 7 nights | £4,500 | £3,000 | £3,500 | £2,000 | £4,500 |
3 night stay | Not available to book | £2,400 | Not available to book | £1,600 | 4 night min stay £3,600 |
2 night stay | Not available to book | £2,100 | Not available to book | £1,400 | 4 night min stay £3,600 |
30% due at time of booking.
Remaining balance due 8 weeks before arrival.
Cancellation Policy
50% of paid prepayments refundable when cancelled more than 8 weeks ahead, unless it is relet.
0% refundable if cancelled 8 weeks or less prior to arrival.
Damage Protection Policy
A pre-authorisation of £500 is due 1 day before arrival and released 5 days after departure.
For more details, please see Terms & Conditions.